Macomb
Macomb Market Report
$456,074
AVERAGE PRICE OF 240 HOMES$1,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$514,176
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$364,899
AVERAGE PRICE OF 18 HOMES WITH A POOL$478,244
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $456,074 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $209,999 |
2 bedrooms | $303,384 |
3 bedrooms | $403,207 |
4 bedrooms | $539,600 |
5 bedrooms | $595,737 |
Macomb Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 228 | 227 | 237 | 225 | 229 |
Average Price | $460,148 | $458,736 | $456,572 | $448,674 | $439,492 |
Avg Price Change | +0.31% | +0.47% | +1.76% | +2.09% | -26.97% |
Median Price | $470,263 | $472,574 | $467,373 | $462,830 | $449,722 |
Med Price Change | -0.49% | +1.11% | +0.98% | +2.91% | +4.10% |
Avg Bedrooms | 3.4 beds | 3.4 beds | 3.42 beds | 3.44 beds | 3.41 beds |
Avg Bathrooms | 3.01 baths | 3.01 baths | 2.98 baths | 2.73 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dakota | 1 | $465,000 | 24 days |
Dakota High School | 1 | $515,900 | 64 days |
Lanse Creuse North | 1 | $499,999 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $456,074 | 80 days |
Multi-Million Dollar Homes | 1 | $1,600,000 | 108 days |
Newly Built Homes | 107 | $514,176 | 130 days |
Homes with a Pool | 18 | $364,899 | 33 days |
Reduced Price Homes | 15 | $478,244 | 40 days |